$2.92-1.61%Last
24h High
$2.9678
24h Low
$2.92
Vol(UNI)
423.77K
Vol(WETH)
1.24M
Loading chart…
All Pools
30
| DEX | Pair | Price | 24h Vol |
|---|---|---|---|
| UNISWAP | UNI/WETH | $2.92 | $1.24M |
| UNISWAP | UNI/ETH | $2.92 | $112.28K |
| UNISWAP | UNI/WETH | $2.93 | $52.74K |
| UNISWAP | UNI/USDT | $2.92 | $205.63K |
| UNISWAP | UNI/WETH | $2.95 | $60.41 |
| UNISWAP | UNI/USDC | $2.91 | $291.49K |
| UNISWAP | UNI/USDC | $2.91 | $2.48K |
| UNISWAP | UNI/WBTC | $2.93 | $29.23K |
| UNISWAP | UNI/USDT | $2.92 | $1.89K |
| SUSHISWAP | UNI/WETH | $2.94 | $8.92K |
| SHIBASWAP | UNI/WETH | $2.95 | $688.28 |
| UNISWAP | UNI/DAI | $2.94 | $1.73K |
| SUSHISWAP | UNI/WETH | $2.94 | $394.57 |
| UNISWAP | UNI/WETH | $2.99 | $0.7 |
| 0XF14421F0BCF9401D8930872C2D44D8E67E40529A | UNI/WETH | $2.95 | $88.06 |
| UNISWAP | UNI/USDC | $2.93 | $177.81 |
| UNISWAP | UNI/ETH | $3.0085 | $36.17 |
| UNISWAP | UNI/WBTC | $2.94 | $591.23 |
| DEFISWAP | UNI/WETH | $2.95 | $88.93 |
| UNISWAP | UNI/USDT | $2.95 | $75.91 |
| PULSEX | UNI/USDC | $0.002164 | $10.45 |
| UNISWAP | UNI/DAI | $0.002172 | $0.13 |
| UNISWAP | UNI/SHIB | $3.019 | $1.09K |
| UNISWAP | UNI/LINK | $2.97 | $555.14 |
| UNISWAP | UNI/LINK | $3.034 | $302.37 |
| UNISWAP | UNI/ZIK | $3.026 | $68.18 |
| UNISWAP | UNI/LINK | $2.98 | $86.58 |
| PULSEX | UNI/WPLS | $0.002144 | $8.89 |
| PULSEX | UNI/WPLS | $0.002143 | $2.67 |
| PULSEX | UNI/PLSX | $0.002121 | $0.74 |
Sentiment