$93.019-0.92%Last
24h High
$93.8827
24h Low
$93.019
Vol(AAVE)
24.86K
Vol(WETH)
2.31M
Loading chart…
All Pools
30
| DEX | Pair | Price | 24h Vol |
|---|---|---|---|
| UNISWAP | AAVE/WETH | $93.019 | $2.31M |
| UNISWAP | AAVE/USDC | $93.1 | $1.46M |
| UNISWAP | AAVE/ETH | $92.98 | $1.12M |
| UNISWAP | AAVE/WETH | $93.43 | $1.16M |
| UNISWAP | AAVE/USDC | $93.15 | $234.76K |
| UNISWAP | AAVE/ETH | $61.88 | — |
| UNISWAP | AAVE/USDC | $93.1 | $89.34K |
| UNISWAP | AAVE/USDT | $93.21 | $66.68K |
| SUSHISWAP | AAVE/WETH | $93.16 | $5.27K |
| UNISWAP | AAVE/WETH | $93.16 | $4.61K |
| UNISWAP | AAVE/ETH | $94.27 | $222.07 |
| UNISWAP | AAVE/DAI | $93.84 | $2.42K |
| PULSEX | AAVE/DAI | $0.04705 | $124.95 |
| SUSHISWAP | AAVE/WETH | $0 | — |
| 9INCH | AAVE/DAI | $0 | — |
| BALANCER | AAVE/wstETH | $93.15 | $777.55K |
| UNISWAP | AAVE/UNI | $93.26 | $603.09K |
| UNISWAP | AAVE/UNI | $92.95 | $96.43K |
| UNISWAP | AAVE/LINK | $93.78 | $59.81K |
| UNISWAP | AAVE/LINK | $93.77 | $91.5K |
| PULSEX | AAVE/WPLS | $0.04722 | $97.38 |
| PULSEX | AAVE/Αδ | $0 | — |
| 9MM | AAVE/PIE | $0 | — |
| PULSEX | AAVE/BONNIE | $0 | — |
| 9MM | AAVE/TEAM | $0 | — |
| PULSEX | AAVE/LONER | $0 | — |
| PULSEX | AAVE/COMP | $0 | — |
| PULSEX | AAVE/FINE | $0 | — |
| PULSEX | AAVE/PINE | $0 | — |
| PULSEX | AAVE/$WMAN | $0 | — |
Sentiment