$0.01802+7.48%Last
24h High
$0.01802
24h Low
$0.0167659
Vol(GRT)
48.8346
Vol(USDC)
0.88
Loading chart…
All Pools
12
| DEX | Pair | Price | 24h Vol |
|---|---|---|---|
| UNISWAP | GRT/WETH | $0.01797 | $3.58K |
| SUSHISWAP | GRT/WETH | $0.01796 | $460.55 |
| UNISWAP | GRT/ETH | $0.01802 | $1.88K |
| UNISWAP | GRT/WETH | $0.01796 | $85 |
| UNISWAP | GRT/USDC | $0.01802 | $0.88 |
| SHIBASWAP | GRT/WETH | $0.01813 | $9.97 |
| UNISWAP | GRT/ETH | $0.01806 | $2.22 |
| PULSEX | GRT/WPLS | $0.0₃3766 | $2.11 |
| PULSEX | GRT/WPLS | $0.0₃3704 | $0.04 |
| UNISWAP | GRT/RE | $0.02195 | $0.45 |
| PULSEX | GRT/ATROPA | $0.0₃3758 | $0.13 |
| UNISWAP | GRT/USDT | $0.01933 | $0.01 |
Sentiment